The complex manufacturing process and high printing standards result in high costs for video greeting cards. Especially in small batch orders, the prices of individual items remain high. High craftsmanship inevitably requires the use of expensive high-quality powder cardstock, resulting in printed products with full, delicate, and soft colors.
The manufacturing cost of video greeting cards is mainly reflected in the following aspects:
• Embossing. • Foil stamping. • Silver foil. • Metal stickers. • UV printing.
LCD screen parameters | ||||||
---|---|---|---|---|---|---|
Screen size: | Screen type: | Aspect: | Screen size(mm): | Pixel: | Resolution: | View angle: |
2.4" | TFT | 4:3 | 48×36 | 320×240 | 320×240 | 45° |
2.8" | TFT | 4:3 | 58×42 | 320×240 | 320×240 | 45° |
3.5" | TFT | 16:9 | 70×54 | 480×272~1280×720 | 480×272 | 60° |
4" | HD | 16:9 | 86×51 | 800×480~1280×720 | 800×480 | 178° |
4.3" | TFT | 16:9 | 95×51 | 480×272~1280×720 | 480×272 | 60° |
5" | TFT | 16:9 | 112×62 | 480×272~1280×720 | 480×272 | 60° |
HD | 16:9 | 108×65 | 800×480~1280×720 | 800×480 | 60° | |
IPS | 16:9 | 108×60 | 800×480~1280×720 | 800×480 | 178° | |
IPS | 16:9 | 108×65 | 800×480~1280×720 | 800×480 | 178° | |
7" | TFT | 16:9 | 153×86 | 800×480~1290×1080 | 800×480 | 60° |
HD | 16:9 | 153×86 | 1024×600~1920×1080 | 1024×600 | 60° | |
IPS | 16:9 | 153×86 | 1024×600~1920×1080 | 1024×600 | 178° | |
10.1" | TFT16:9 | 222×125 | 1024×600~1290×1080 | 1024×600 | 75° | |
IPS | 16:9 | 222×125 | 1024×600~1290×1080 | 1024×600 | 178° | |
Notes: | We can control costs by choosing screens of different sizes. |
Investment video brochure: $15,000 (1000 units)
The estimated return on investment for this video greeting card is 10-12.6 times.
For more information, please refer to our manual. Contact us immediately!
Adigisky Co., Limited
Factory: Building B, Chuangxin industrial Park, NO.196 Fusheng Road, Yangwu Village, Dalang Town, Donguan.
Teams: adigisky
WhatsApp:+086 18938042832
Phone: +086 18938042832
Email: sales@adigisky.com